Portfolio Dashboard
Arizona Coalition · Maricopa County Operations
Capital Deployed — Monthly
Q1 2026Deployment by Partner
Q1 2026Recent Project Activity
| Project ID | Borrower | Partner | Amount | Milestone | CRA Doc | Status |
|---|---|---|---|---|---|---|
| CBC-AZ-001 | Maria G. · Phoenix | LISC Phoenix | $96,400 | Phase 2 Disbursement | ✓ Ready | Active |
| CBC-AZ-002 | Torres Family · Mesa | Préstamos | $82,100 | HeroVerify Screening | ✓ Ready | Pending |
| CBC-AZ-003 | Ramirez, J. · Tucson | Raza Dev. Fund | $91,000 | Final Inspection | ✓ Ready | Active |
| CBC-AZ-004 | Lopez & Vega · Chandler | CPLC | $78,500 | Phase 1 Disbursement | ✓ Ready | Active |
| CBC-AZ-005 | Hernandez, A. · Phoenix | LISC Phoenix | $88,000 | Contractor Assignment | ✓ Ready | In Review |
Projects — Milestone Tracker ILLUSTRATIVE MODEL
15-project illustrative pilot model · Maricopa & Pima Counties · Proposed Q1 2026 launch · Click any milestone row to expand · Click Pending badges to see details · ⚡ Multi-contractor projects show color-coded scopes with dependency tracking
🔧 Click a contractor name to view their full profile.
⚠ Click any Pending badge for action details.
Contractor Governance
HeroVerify network · Arizona Coalition · Real-time Y-Score monitoring · Click any contractor name to view full profile
Active Contractor Roster — HeroVerify
Click name to view full profileCRA Documentation
Community Reinvestment Act compliance packages · All 14 projects audit-ready
CRA Documentation — All Projects
| Project ID | Borrower | Census Tract | Loan Amount | AMI % | LMI? | CRA Category | Doc Status |
|---|---|---|---|---|---|---|---|
| CBC-AZ-001 | Maria G. | Tract 1076.05 | \$96,400 | 58% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-002 | Torres Family | Tract 1092.02 | \$82,100 | 63% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-003 | Ramirez, J. | Tract 1058.00 | \$91,000 | 55% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-004 | Lopez & Vega | Tract 1104.03 | \$78,500 | 67% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-005 | Hernandez, A. | Tract 1072.00 | \$88,000 | 61% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-006 | Cruz Family | Tract 1089.01 | \$94,200 | 59% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-007 | Morales, R. | Tract 1097.04 | \$85,600 | 64% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-008 | Gutierrez, M. | Tract 1079.02 | \$77,800 | 70% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-009 | Flores Family | Tract 1112.01 | \$90,300 | 56% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-010 | Rivera, E. | Tract 1065.03 | \$83,400 | 65% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-011 | Mendoza, L. | Tract 1088.02 | \$92,100 | 60% | ✓ LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-012 | Reyes Family | Tract 1094.00 | \$79,200 | 68% | ✓ LMI | Comm. Dev. | ✓ Complete |
| CBC-AZ-013 | Castillo, A. | Tract 1102.05 | \$86,700 | 79% | Non-LMI | HPML Rehab | ✓ Complete |
| CBC-AZ-014 | Jimenez, F. | Tract 1082.01 | \$88,700 | 62% | ✓ LMI | Comm. Dev. | ✓ Complete |
Community Impact Data
Direct & indirect impact metrics · Arizona Coalition · Q1 2026
Borrower Income Distribution
CDFI Impact Network
Geographic Distribution — Maricopa County
| Area | Projects | Capital | % Portfolio | Avg AMI % | LMI Rate |
|---|---|---|---|---|---|
| Phoenix (Central) | 6 | $524,000 | 42% | 60% | 100% |
| Phoenix (West) | 4 | $348,000 | 28% | 63% | 100% |
| Mesa | 2 | $168,000 | 14% | 67% | 100% |
| Chandler / Tempe | 1 | $87,000 | 7% | 67% | 100% |
| Tucson (pilot) | 1 | $113,000 | 9% | 55% | 100% |
Federal Compliance
CDBG, CRA, and HUD regulatory tracking · Auto-updated by HomeHero Collective
Federal Compliance Checklist
Reports
Generate audit-ready impact, compliance, and CRA reports instantly
As-of-date Impact Report — Arizona Coalition
Click below to generate a complete, professionally formatted Impact Report current as of today. Includes capital deployment, CRA documentation, CDBG compliance status, contractor governance, and Q2 forward outlook.
Previously Generated Reports
| Report Name | Type | Generated | Pages | Action |
|---|---|---|---|---|
| CBC-AZ Full Impact Report | Impact | March 13, 2026 | 8 | |
| CRA Examination Package | CRA | Mar 1, 2026 | 22 | |
| CDBG Timeliness Report | CAPER | Feb 15, 2026 | 6 |
Alerts & Notifications
System alerts, compliance flags, and milestone notifications
Active Alerts
3 Requiring AttentionCurrent Section 3 hiring rate is 14% vs. the 25% target under 24 CFR Part 75. Action plan required by Q2 2026.
2 CFR Part 200 subrecipient monitoring documentation is 80% complete. Target: Q2 2026 completion. No immediate risk.
Torres Family project awaiting contractor assignment. HeroVerify screening initiated. Est. completion: 2–3 business days.
Recent Notifications
Rivera, E. — 1445 W. Osborn, Phoenix. Final inspection passed. CRA doc generated. Project marked complete.
Ratio dropped from 1.24× to 1.18× this period. Q1 disbursements accelerated pipeline. Well below 1.5× HUD threshold.
Full 8-page report auto-generated on March 13, 2026. Available in Reports tab for download.
Score updated from 84 → 87 following completion of CBC-AZ-011. No action required.